History Quiz
1. Purportedly, Romulus pulled off the "rape of the Sabines" to give what future empire wombs to fuel its population growth?
Roman Empire
Egyptian Empire
Persian Empire
Chaldean Empire
Leaderboard
Global Leaderboard
| # | Player | Score | Quizzes |
|---|---|---|---|
| π₯ | SizzlingMaracas36 | 1026 | 109 |
| π₯ | ZestyGuacamole20 | 1001 | 149 |
| π₯ | FestiveConfetti98 | 622 | 77 |
| 4 | FlashyTaco68 | 601 | 73 |
| 5 | CheekyTequila41 | 516 | 65 |
| 6 | JazzyConfetti95 | 404 | 62 |
| 7 | GroovyGuacamole21 | 388 | 46 |
| 8 | SizzlingMaracas36 | 386 | 41 |
| 9 | FestiveGuacamole71 | 379 | 42 |
| 10 | PunchyMaracas58 | 340 | 47 |
| 11 | FlashySombrero75 | 315 | 39 |
| 12 | SaucyPaloma51 | 271 | 30 |
| 13 | SnappySalsa88 | 220 | 26 |
| 14 | JazzyConfetti95 | 176 | 24 |
| 15 | FieryNacho11 | 172 | 20 |
| 16 | FestiveMariachi12 | 151 | 18 |
| 17 | CheekyConfetti55 | 147 | 21 |
| 18 | PeppyConfetti88 | 131 | 18 |
| 19 | PeppyTaco43 | 129 | 18 |
| 20 | JazzyConfetti95 | 125 | 17 |
| 21 | JazzyConfetti95 | 122 | 21 |
| 22 | FieryFiesta53 | 120 | 16 |
| 23 | CheekyMariachi13 | 117 | 14 |
| 24 | JazzyConfetti69 | 115 | 14 |
| 25 | FlashyMargarita55 | 110 | 12 |
| 26 | SpicyTaco26 | 110 | 17 |
| 27 | SizzlingChurro97 | 108 | 14 |
| 28 | PunchyBurrito36 | 106 | 12 |
| 29 | SizzlingMaracas36 | 105 | 11 |
| 30 | CheekyPaloma79 | 99 | 11 |
| 31 | CheekyGuacamole72 | 96 | 11 |
| 32 | SizzlingMaracas36 | 96 | 10 |
| 33 | SaucyTequila52 | 95 | 14 |
| 34 | JazzyConfetti95 | 94 | 15 |
| 35 | PunchySalsa33 | 92 | 10 |
| 36 | FieryMariachi57 | 90 | 12 |
| 37 | JazzyConfetti95 | 88 | 12 |
| 38 | JazzyConfetti95 | 85 | 12 |
| 39 | LivelyMargarita15 | 85 | 10 |
| 40 | JazzyConfetti95 | 85 | 12 |
| 41 | PunchyMariachi74 | 82 | 9 |
| 42 | PunchyMariachi74 | 81 | 9 |
| 43 | SaucyTequila53 | 77 | 9 |
| 44 | LivelyTaco96 | 76 | 14 |
| 45 | SpicySombrero89 | 75 | 9 |
| 46 | FestiveTaco13 | 74 | 15 |
| 47 | FieryConfetti39 | 73 | 11 |
| 48 | JazzyConfetti95 | 73 | 11 |
| 49 | CheekyPiΓ±ata30 | 71 | 8 |
| 50 | LivelyNacho86 | 67 | 8 |
No scores yet this period.